BasketballStats247.com



NBA G League 2022/2023

NBA G League è un campionato di basket giocato in Stati Uniti d'America. Ci sono 2 squadre che gareggiano nella stagione 2022/2023. Tra queste squadre che giocano in NBA G League ci sono Capital City Go-Go, IPFW. Scorri sotto per la classifica della tabella NBA G League, i risultati e le partite delle ultime partite, le tendenze e le sequenze delle partite di basket tra le altre varie statistiche come i migliori giocatori o le medie degli obiettivi.

🏀 Partite

martedì28/03/2023Capital City Go-Go
101 - 87
IPFW

Tendenze

Media Punti

  Med. Pnt. Per Med. Pnt. Contro Differenza
IPFW 87,00 101,00 -14,00
Capital City Go-Go 101,00 87,00 14,00

Formazione - Sequenze di Fila

  Sequenza attuale Partite consecutive senza…
V P V P
Capital City Go-Go 0 1 1 0
IPFW 0 1 1 0
  Sequenza attuale Partite consecutive senza…
V P V P
Capital City Go-Go 4 0 0 4
IPFW 1 0 0 1
  Sequenza attuale Partite consecutive senza…
V P V P
Capital City Go-Go 0 1 1 0
IPFW 0 1 1 0

Atlantic

   PG V P % PP PC Ptr Ultimi 5
1 Lakeland Magic 0 0 0 - 0 0 0
2 Maine Celtics 0 0 0 - 0 0 0
3 Delaware Blue Coats 0 0 0 - 0 0 0
4 Westchester 0 0 0 - 0 0 0
5 Raptors 905 0 0 0 - 0 0 0

Central

   PG V P % PP PC Ptr Ultimi 5
1 Cleveland Charge 0 0 0 - 0 0 0
2 Iowa Wolves 0 0 0 - 0 0 0
3 Sioux Falls Skyforce 0 0 0 - 0 0 0
4 IPFW 0 0 0 - 0 0 0
5 Grand Rapids Gold 0 0 0 - 0 0 0

Eastern Conference

   PG V P % PP PC Ptr Ultimi 5
1 Long Island Nets 32 23 9 0,72 3722 3450 55
2 Delaware Blue Coats 32 20 12 0,62 3958 3783 52
3 Maine Celtics 32 19 13 0,59 3733 3621 51
4 Capital City Go-Go 32 19 13 0,59 3685 3596 51
5 Windy City Bulls 32 18 14 0,56 3699 3628 50
6 Lakeland Magic 32 18 14 0,56 3710 3663 50
7 IPFW 32 18 14 0,56 3873 3878 50
8 Cleveland Charge 32 18 14 0,56 3511 3528 50
9 Motor City Cruise 32 17 15 0,53 3593 3568 49
10 Raptors 905 32 16 16 0,5 3722 3685 48
11 College Park Skyhawks 32 15 17 0,47 3745 3666 47
12 Greensboro Swarm 32 11 21 0,34 3660 3811 43
13 Wisconsin Herd 32 11 21 0,34 3735 3958 43
14 Grand Rapids Gold 32 9 23 0,28 3356 3538 41
15 Westchester 32 9 23 0,28 3534 3723 41

Pacific

   PG V P % PP PC Ptr Ultimi 5
1 South Bay Lakers 0 0 0 - 0 0 0
2 Salt Lake City Stars 0 0 0 - 0 0 0
3 Motor City Cruise 0 0 0 - 0 0 0
4 Stockton Kings 0 0 0 - 0 0 0
5 Santa Cruz Warriors 0 0 0 - 0 0 0

Southwest

   PG V P % PP PC Ptr Ultimi 5
1 Austin Toros Spurs 0 0 0 - 0 0 0
2 Texas Legends 0 0 0 - 0 0 0
3 Rio Grande Valley Vipers 0 0 0 - 0 0 0
4 Oklahoma City Blue 0 0 0 - 0 0 0
5 College Park Skyhawks 0 0 0 - 0 0 0

Western Conference

   PG V P % PP PC Ptr Ultimi 5
1 Stockton Kings 32 25 7 0,78 3785 3507 57
2 Memphis Hustle 32 23 9 0,72 3682 3565 55
3 South Bay Lakers 32 21 11 0,66 3917 3666 53
4 Sioux Falls Skyforce 32 20 12 0,62 3701 3573 52
5 Salt Lake City Stars 32 20 12 0,62 3816 3740 52
6 Rio Grande Valley Vipers 32 18 14 0,56 3772 3710 50
7 Santa Cruz Warriors 32 18 14 0,56 3842 3783 50
10 Oklahoma City Blue 32 13 19 0,41 3535 3576 45
11 Birmingham Squadron 32 11 21 0,34 3571 3716 43
12 G League Ignite 32 11 21 0,34 3481 3710 43
13 Iowa Wolves 32 9 23 0,28 3757 3986 41
14 Austin Toros Spurs 32 8 24 0,25 3414 3645 40
15 Texas Legends 32 7 25 0,22 3540 3872 39

Le statistiche per la lega di basket NBA G League vengono aggiornate regolarmente, man mano che le partite vengono giocate e i risultati elaborati. I dati utilizzati per produrre queste statistiche sono organizzati per indicare facilmente le tendenze del campionato e le probabilità per le future partite di basket, qualcosa che il sistema BasketballStats247 utilizza per calcolare le previsioni per NBA G League. La sezione Previsioni elenca i suggerimenti giornalieri poiché il nostro algoritmo calcola le probabilità per varie opzioni nelle partite di basket e migliora quando sono disponibili più statistiche di basket dalle partite giocate.

Stagioni