Brown vs Cornell
Statistiche H2H per Brown vs Cornell: confronto diretto che include le partite precedenti delle due squadre di basket, risultati delle partite precedenti sia in casa che in trasferta, confronto delle statistiche e risultati delle squadre nei rispettivi campionati, statistiche dei giocatori per ogni squadra per punti segnati, rimbalzi, assist, palle rubate e palle perse. Consulta di seguito le statistiche complete per il confronto H2H Brown vs Cornell.
Risultati H2H
| Data | Competizione | Casa | Punteggio | Trasferta |
|---|---|---|---|---|
| 28/02/2026 | NCAA | Cornell | 86 - 80 | Brown |
| 19/01/2026 | NCAA | Brown | 67 - 89 | Cornell |
| 22/02/2025 | NCAA | Brown | 81 - 85 | Cornell |
| 20/01/2025 | NCAA | Cornell | 82 - 83 | Brown |
| 24/02/2024 | NCAA | Cornell | 74 - 78 | Brown |
| 20/01/2024 | NCAA | Brown | 83 - 84 | Cornell |
| 11/02/2023 | NCAA | Brown | 80 - 66 | Cornell |
| 28/01/2023 | NCAA | Cornell | 80 - 73 | Brown |
| 13/02/2022 | NCAA | Cornell | 80 - 81 41-49 · 39-32 | Brown |
| 31/01/2022 | NCAA | Brown | 72 - 74 25-43 · 47-31 | Cornell |
Statistiche H2H
| Brown | Statistica | Cornell |
|---|---|---|
| 10 | Totale Partite | 10 |
| 4 | Vittorie | 6 |
| 6 | Sconfitte | 4 |
| 778 | Punti Segnati | 800 |
| 800 | Punti Subiti | 778 |
| 77.8 | Media Punti/Partita | 80.0 |
Forma
Brown
| 07/03 | NCAA | Penn | H | 61 - 82 |
| 28/02 | NCAA | Cornell | A | 80 - 86 |
| 28/02 | NCAA | Columbia | A | 62 - 80 |
| 21/02 | NCAA | Princeton | H | 80 - 71 |
| 14/02 | NCAA | Dartmouth | A | 79 - 76 |
| 14/02 | NCAA | Harvard | A | 53 - 56 |
| 07/02 | NCAA | Yale | A | 69 - 81 |
| 31/01 | NCAA | Dartmouth | H | 70 - 77 |
Cornell
| 14/03 | NCAA | Yale | A | 76 - 88 |
| 07/03 | NCAA | Dartmouth | A | 111 - 90 |
| 28/02 | NCAA | Brown | H | 86 - 80 |
| 27/02 | NCAA | Yale | H | 72 - 69 |
| 21/02 | NCAA | Harvard | H | 54 - 73 |
| 14/02 | NCAA | Penn | A | 76 - 82 |
| 14/02 | NCAA | Princeton | A | 89 - 65 |
| 07/02 | NCAA | Columbia | A | 88 - 67 |
Statistiche Squadra
Brown
NCAA 2023/2024
| Statistica | Totale |
|---|---|
| Partite Giocate | 0 |
| Vittorie | — |
| Sconfitte | — |
| % Vittorie | — |
| Punti Fatti | — |
| Punti Subiti | — |
| Media Punti Fatti | — |
| Media Punti Subiti | — |
Cornell
NCAA 2023/2024
| Statistica | Totale |
|---|---|
| Partite Giocate | 0 |
| Vittorie | — |
| Sconfitte | — |
| % Vittorie | — |
| Punti Fatti | — |
| Punti Subiti | — |
| Media Punti Fatti | — |
| Media Punti Subiti | — |
Statistiche Giocatori
Brown
| # | Player | GP | PPG | RPG | APG |
|---|---|---|---|---|---|
| 1 | Kino Lilly Jr.(G) | 27 | 17.5 | 2.3 | 4.4 |
| 2 | Landon Lewis(F) | 20 | 16.8 | 7.1 | 1.8 |
| 3 | Aaron Cooley(G) | 27 | 10.5 | 6.0 | 1.3 |
| 4 | Alexander Lesburt Jr.(G) | 22 | 10.3 | 3.6 | 1.8 |
| 5 | Adrian Uchidiuno(G) | 26 | 9.3 | 2.7 | 1.1 |
Cornell
| # | Player | GP | PPG | RPG | APG |
|---|---|---|---|---|---|
| 1 | Cooper Noard(G) | 27 | 18.5 | 3.4 | 1.9 |
| 2 | Jake Fiegen(G) | 23 | 16.8 | 5.1 | 2.2 |
| 3 | Nazir Williams(G) | 28 | 14.9 | 4.4 | 3.6 |
| 4 | AK Okereke(F) | 29 | 13.9 | 4.6 | 4.1 |
| 5 | Adam Hinton(G) | 27 | 12.5 | 3.1 | 1.9 |
Le statistiche e i dati H2H per Brown vs Cornell vengono aggiornati regolarmente man mano che vengono giocate nuove partite. Torna per i risultati più recenti e le statistiche di confronto diretto.