Brown vs Hampton
Statistiche H2H per Brown vs Hampton: confronto diretto che include le partite precedenti delle due squadre di basket, risultati delle partite precedenti sia in casa che in trasferta, confronto delle statistiche e risultati delle squadre nei rispettivi campionati, statistiche dei giocatori per ogni squadra per punti segnati, rimbalzi, assist, palle rubate e palle perse. Consulta di seguito le statistiche complete per il confronto H2H Brown vs Hampton.
Risultati H2H
| Data | Competizione | Casa | Punteggio | Trasferta |
|---|---|---|---|---|
| 15/11/2025 | NCAA | Brown | 63 - 72 | Hampton |
Statistiche H2H
| Brown | Statistica | Hampton |
|---|---|---|
| 1 | Totale Partite | 1 |
| 0 | Vittorie | 1 |
| 1 | Sconfitte | 0 |
| 63 | Punti Segnati | 72 |
| 72 | Punti Subiti | 63 |
| 63.0 | Media Punti/Partita | 72.0 |
Forma
Brown
| 07/03 | NCAA | Penn | H | 61 - 82 |
| 28/02 | NCAA | Cornell | A | 80 - 86 |
| 28/02 | NCAA | Columbia | A | 62 - 80 |
| 21/02 | NCAA | Princeton | H | 80 - 71 |
| 14/02 | NCAA | Dartmouth | A | 79 - 76 |
| 14/02 | NCAA | Harvard | A | 53 - 56 |
| 07/02 | NCAA | Yale | A | 69 - 81 |
| 31/01 | NCAA | Dartmouth | H | 70 - 77 |
Hampton
| 07/03 | NCAA | Towson | A | 68 - 74 |
| 04/03 | NCAA | William & Mary | A | 85 - 94 |
| 28/02 | NCAA | Northeastern | H | 76 - 65 |
| 26/02 | NCAA | Charleston | H | 71 - 85 |
| 21/02 | NCAA | Stony Brook | A | 72 - 79 |
| 20/02 | NCAA | Hofstra | A | 43 - 79 |
| 14/02 | NCAA | North Carolina A&T | A | 70 - 71 |
| 07/02 | NCAA | William & Mary | H | 77 - 74 |
Statistiche Squadra
Brown
NCAA 2023/2024
| Statistica | Totale |
|---|---|
| Partite Giocate | 0 |
| Vittorie | — |
| Sconfitte | — |
| % Vittorie | — |
| Punti Fatti | — |
| Punti Subiti | — |
| Media Punti Fatti | — |
| Media Punti Subiti | — |
Hampton
NCAA 2023/2024
| Statistica | Totale |
|---|---|
| Partite Giocate | 0 |
| Vittorie | — |
| Sconfitte | — |
| % Vittorie | — |
| Punti Fatti | — |
| Punti Subiti | — |
| Media Punti Fatti | — |
| Media Punti Subiti | — |
Statistiche Giocatori
Brown
| # | Player | GP | PPG | RPG | APG |
|---|---|---|---|---|---|
| 1 | Kino Lilly Jr.(G) | 27 | 17.5 | 2.3 | 4.4 |
| 2 | Landon Lewis(F) | 20 | 16.8 | 7.1 | 1.8 |
| 3 | Aaron Cooley(G) | 27 | 10.5 | 6.0 | 1.3 |
| 4 | Alexander Lesburt Jr.(G) | 22 | 10.3 | 3.6 | 1.8 |
| 5 | Adrian Uchidiuno(G) | 26 | 9.3 | 2.7 | 1.1 |
Hampton
| # | Player | GP | PPG | RPG | APG |
|---|---|---|---|---|---|
| 1 | Noah Farrakhan(G) | 31 | 14.2 | 3.0 | 2.7 |
| 2 | George Beale Jr.(G) | 33 | 13.0 | 2.3 | 0.9 |
| 3 | Michael Eley(G) | 22 | 12.5 | 3.4 | 0.8 |
| 4 | Jalyke Gaines-Wyatt(G) | 28 | 11.3 | 1.5 | 3.0 |
| 5 | Daniel Johnson(G) | 31 | 10.0 | 4.9 | 0.7 |
Le statistiche e i dati H2H per Brown vs Hampton vengono aggiornati regolarmente man mano che vengono giocate nuove partite. Torna per i risultati più recenti e le statistiche di confronto diretto.