Brown vs Ohio
Statistiche H2H per Brown vs Ohio: confronto diretto che include le partite precedenti delle due squadre di basket, risultati delle partite precedenti sia in casa che in trasferta, confronto delle statistiche e risultati delle squadre nei rispettivi campionati, statistiche dei giocatori per ogni squadra per punti segnati, rimbalzi, assist, palle rubate e palle perse. Consulta di seguito le statistiche complete per il confronto H2H Brown vs Ohio.
Risultati H2H
| Data | Competizione | Casa | Punteggio | Trasferta |
|---|---|---|---|---|
| 26/11/2023 | NCAA | Ohio | 77 - 82 | Brown |
Statistiche H2H
| Brown | Statistica | Ohio |
|---|---|---|
| 1 | Totale Partite | 1 |
| 1 | Vittorie | 0 |
| 0 | Sconfitte | 1 |
| 82 | Punti Segnati | 77 |
| 77 | Punti Subiti | 82 |
| 82.0 | Media Punti/Partita | 77.0 |
Forma
Brown
| 07/03 | NCAA | Penn | H | 61 - 82 |
| 28/02 | NCAA | Cornell | A | 80 - 86 |
| 28/02 | NCAA | Columbia | A | 62 - 80 |
| 21/02 | NCAA | Princeton | H | 80 - 71 |
| 14/02 | NCAA | Dartmouth | A | 79 - 76 |
| 14/02 | NCAA | Harvard | A | 53 - 56 |
| 07/02 | NCAA | Yale | A | 69 - 81 |
| 31/01 | NCAA | Dartmouth | H | 70 - 77 |
Ohio
| 12/03 | NCAA | Kent State | A | 75 - 86 |
| 07/03 | NCAA | Miami (OH) | H | 108 - 110 |
| 04/03 | NCAA | Massachusetts | A | 82 - 94 |
| 28/02 | NCAA | Toledo | H | 67 - 79 |
| 21/02 | NCAA | Northern Illinois | A | 74 - 66 |
| 18/02 | NCAA | Ball State | H | 69 - 57 |
| 14/02 | NCAA | Miami (OH) | A | 74 - 90 |
| 08/02 | NCAA | Old Dominion | A | 72 - 78 |
Statistiche Squadra
Brown
NCAA 2023/2024
| Statistica | Totale |
|---|---|
| Partite Giocate | 0 |
| Vittorie | — |
| Sconfitte | — |
| % Vittorie | — |
| Punti Fatti | — |
| Punti Subiti | — |
| Media Punti Fatti | — |
| Media Punti Subiti | — |
Ohio
NCAA 2021/2022
| Statistica | Totale |
|---|---|
| Partite Giocate | 0 |
| Vittorie | — |
| Sconfitte | — |
| % Vittorie | — |
| Punti Fatti | — |
| Punti Subiti | — |
| Media Punti Fatti | — |
| Media Punti Subiti | — |
Statistiche Giocatori
Brown
| # | Player | GP | PPG | RPG | APG |
|---|---|---|---|---|---|
| 1 | Kino Lilly Jr.(G) | 27 | 17.5 | 2.3 | 4.4 |
| 2 | Landon Lewis(F) | 20 | 16.8 | 7.1 | 1.8 |
| 3 | Aaron Cooley(G) | 27 | 10.5 | 6.0 | 1.3 |
| 4 | Alexander Lesburt Jr.(G) | 22 | 10.3 | 3.6 | 1.8 |
| 5 | Adrian Uchidiuno(G) | 26 | 9.3 | 2.7 | 1.1 |
Ohio
| # | Player | GP | PPG | RPG | APG |
|---|---|---|---|---|---|
| 1 | Jackson Paveletzke(G) | 30 | 17.5 | 3.0 | 5.2 |
| 2 | Javan Simmons(F) | 30 | 14.9 | 5.7 | 1.6 |
| 3 | Aidan Hadaway(F) | 31 | 14.1 | 7.5 | 2.2 |
| 4 | AJ Clayton(F) | 29 | 14.0 | 5.3 | 1.0 |
| 5 | AJ Brown(G) | 29 | 13.2 | 3.2 | 1.1 |
Le statistiche e i dati H2H per Brown vs Ohio vengono aggiornati regolarmente man mano che vengono giocate nuove partite. Torna per i risultati più recenti e le statistiche di confronto diretto.