Cornell vs Iona
Statistiche H2H per Cornell vs Iona: confronto diretto che include le partite precedenti delle due squadre di basket, risultati delle partite precedenti sia in casa che in trasferta, confronto delle statistiche e risultati delle squadre nei rispettivi campionati, statistiche dei giocatori per ogni squadra per punti segnati, rimbalzi, assist, palle rubate e palle perse. Consulta di seguito le statistiche complete per il confronto H2H Cornell vs Iona.
Risultati H2H
| Data | Competizione | Casa | Punteggio | Trasferta |
|---|---|---|---|---|
| 26/11/2024 | NCAA | Iona | 68 - 84 | Cornell |
Statistiche H2H
| Cornell | Statistica | Iona |
|---|---|---|
| 1 | Totale Partite | 1 |
| 1 | Vittorie | 0 |
| 0 | Sconfitte | 1 |
| 84 | Punti Segnati | 68 |
| 68 | Punti Subiti | 84 |
| 84.0 | Media Punti/Partita | 68.0 |
Forma
Cornell
| 14/03 | NCAA | Yale | A | 76 - 88 |
| 07/03 | NCAA | Dartmouth | A | 111 - 90 |
| 28/02 | NCAA | Brown | H | 86 - 80 |
| 27/02 | NCAA | Yale | H | 72 - 69 |
| 21/02 | NCAA | Harvard | H | 54 - 73 |
| 14/02 | NCAA | Penn | A | 76 - 82 |
| 14/02 | NCAA | Princeton | A | 89 - 65 |
| 07/02 | NCAA | Columbia | A | 88 - 67 |
Iona
| 05/03 | NCAA | Sacred Heart | H | 80 - 91 |
| 01/03 | NCAA | Manhattan | A | 69 - 65 |
| 28/02 | NCAA | Rider | H | 80 - 58 |
| 22/02 | NCAA | Merrimack | A | 86 - 88 |
| 21/02 | NCAA | St. Peter's | H | 72 - 64 |
| 15/02 | NCAA | Niagara | A | 68 - 70 |
| 14/02 | NCAA | Canisius | A | 69 - 63 |
| 08/02 | NCAA | Mount St. Mary's | H | 76 - 83 |
Statistiche Squadra
Cornell
NCAA 2023/2024
| Statistica | Totale |
|---|---|
| Partite Giocate | 0 |
| Vittorie | — |
| Sconfitte | — |
| % Vittorie | — |
| Punti Fatti | — |
| Punti Subiti | — |
| Media Punti Fatti | — |
| Media Punti Subiti | — |
Iona
NCAA 2022/2023
| Statistica | Totale |
|---|---|
| Partite Giocate | 0 |
| Vittorie | — |
| Sconfitte | — |
| % Vittorie | — |
| Punti Fatti | — |
| Punti Subiti | — |
| Media Punti Fatti | — |
| Media Punti Subiti | — |
Statistiche Giocatori
Cornell
| # | Player | GP | PPG | RPG | APG |
|---|---|---|---|---|---|
| 1 | Cooper Noard(G) | 27 | 18.5 | 3.4 | 1.9 |
| 2 | Jake Fiegen(G) | 23 | 16.8 | 5.1 | 2.2 |
| 3 | Nazir Williams(G) | 28 | 14.9 | 4.4 | 3.6 |
| 4 | AK Okereke(F) | 29 | 13.9 | 4.6 | 4.1 |
| 5 | Adam Hinton(G) | 27 | 12.5 | 3.1 | 1.9 |
Iona
| # | Player | GP | PPG | RPG | APG |
|---|---|---|---|---|---|
| 1 | Dejour Reaves(G) | 34 | 17.3 | 5.5 | 1.9 |
| 2 | CJ Anthony(G) | 30 | 14.4 | 3.1 | 5.4 |
| 3 | Adam Njie(G) | 33 | 12.4 | 2.8 | 4.2 |
| 4 | Toby Harris(F) | 31 | 11.4 | 3.4 | 0.7 |
| 5 | Lamin Sabally(F) | 30 | 11.2 | 8.2 | 3.0 |
Le statistiche e i dati H2H per Cornell vs Iona vengono aggiornati regolarmente man mano che vengono giocate nuove partite. Torna per i risultati più recenti e le statistiche di confronto diretto.