Gardner-Webb vs Hampton
Statistiche H2H per Gardner-Webb vs Hampton: confronto diretto che include le partite precedenti delle due squadre di basket, risultati delle partite precedenti sia in casa che in trasferta, confronto delle statistiche e risultati delle squadre nei rispettivi campionati, statistiche dei giocatori per ogni squadra per punti segnati, rimbalzi, assist, palle rubate e palle perse. Consulta di seguito le statistiche complete per il confronto H2H Gardner-Webb vs Hampton.
Risultati H2H
Statistiche H2H
| Gardner-Webb | Statistica | Hampton |
|---|---|---|
| 3 | Totale Partite | 3 |
| 2 | Vittorie | 1 |
| 1 | Sconfitte | 2 |
| 227 | Punti Segnati | 218 |
| 218 | Punti Subiti | 227 |
| 75.7 | Media Punti/Partita | 72.7 |
Forma
Gardner-Webb
| 06/03 | NCAA | High Point | A | 59 - 81 |
| 05/03 | NCAA | USC Upstate | A | 65 - 64 |
| 28/02 | NCAA | USC Upstate | A | 61 - 71 |
| 27/02 | NCAA | North Carolina-Asheville | H | 71 - 77 |
| 20/02 | NCAA | Radford | A | 70 - 82 |
| 17/02 | NCAA | Charleston Southern | A | 66 - 75 |
| 14/02 | NCAA | High Point | H | 87 - 112 |
| 13/02 | NCAA | Winthrop | H | 85 - 103 |
Hampton
| 07/03 | NCAA | Towson | A | 68 - 74 |
| 04/03 | NCAA | William & Mary | A | 85 - 94 |
| 28/02 | NCAA | Northeastern | H | 76 - 65 |
| 26/02 | NCAA | Charleston | H | 71 - 85 |
| 21/02 | NCAA | Stony Brook | A | 72 - 79 |
| 20/02 | NCAA | Hofstra | A | 43 - 79 |
| 14/02 | NCAA | North Carolina A&T | A | 70 - 71 |
| 07/02 | NCAA | William & Mary | H | 77 - 74 |
Statistiche Squadra
Gardner-Webb
NCAA 2025/2026
| Statistica | Totale |
|---|---|
| Partite Giocate | 0 |
| Vittorie | — |
| Sconfitte | — |
| % Vittorie | — |
| Punti Fatti | — |
| Punti Subiti | — |
| Media Punti Fatti | — |
| Media Punti Subiti | — |
Hampton
NCAA 2023/2024
| Statistica | Totale |
|---|---|
| Partite Giocate | 0 |
| Vittorie | — |
| Sconfitte | — |
| % Vittorie | — |
| Punti Fatti | — |
| Punti Subiti | — |
| Media Punti Fatti | — |
| Media Punti Subiti | — |
Statistiche Giocatori
Gardner-Webb
| # | Player | GP | PPG | RPG | APG |
|---|---|---|---|---|---|
| 1 | Darryl Simmons II(G) | 31 | 17.4 | 3.2 | 1.9 |
| 2 | Anthony Selden(G) | 31 | 14.2 | 4.0 | 1.8 |
| 3 | Jamaine Mann(G) | 30 | 11.7 | 4.7 | 1.5 |
| 4 | Jacob Hogarth(F) | 32 | 10.8 | 6.9 | 1.3 |
| 5 | Jacob Hudson(G) | 28 | 10.4 | 4.0 | 1.7 |
Hampton
| # | Player | GP | PPG | RPG | APG |
|---|---|---|---|---|---|
| 1 | Noah Farrakhan(G) | 31 | 14.2 | 3.0 | 2.7 |
| 2 | George Beale Jr.(G) | 33 | 13.0 | 2.3 | 0.9 |
| 3 | Michael Eley(G) | 22 | 12.5 | 3.4 | 0.8 |
| 4 | Jalyke Gaines-Wyatt(G) | 28 | 11.3 | 1.5 | 3.0 |
| 5 | Daniel Johnson(G) | 31 | 10.0 | 4.9 | 0.7 |
Le statistiche e i dati H2H per Gardner-Webb vs Hampton vengono aggiornati regolarmente man mano che vengono giocate nuove partite. Torna per i risultati più recenti e le statistiche di confronto diretto.