High Point vs UAB
Statistiche H2H per High Point vs UAB: confronto diretto che include le partite precedenti delle due squadre di basket, risultati delle partite precedenti sia in casa che in trasferta, confronto delle statistiche e risultati delle squadre nei rispettivi campionati, statistiche dei giocatori per ogni squadra per punti segnati, rimbalzi, assist, palle rubate e palle perse. Consulta di seguito le statistiche complete per il confronto H2H High Point vs UAB.
Risultati H2H
Statistiche H2H
| High Point | Statistica | UAB |
|---|---|---|
| 2 | Totale Partite | 2 |
| 1 | Vittorie | 1 |
| 1 | Sconfitte | 1 |
| 142 | Punti Segnati | 156 |
| 156 | Punti Subiti | 142 |
| 71.0 | Media Punti/Partita | 78.0 |
Forma
High Point
| 22/03 | NCAA | Arkansas | A | 88 - 94 |
| 19/03 | NCAA | Wisconsin | A | 83 - 82 |
| 08/03 | NCAA | Winthrop | H | 91 - 76 |
| 07/03 | NCAA | North Carolina-Asheville | H | 75 - 71 |
| 06/03 | NCAA | Gardner-Webb | H | 81 - 59 |
| 27/02 | NCAA | Presbyterian | A | 79 - 73 |
| 21/02 | NCAA | Winthrop | H | 89 - 87 |
| 20/02 | NCAA | North Carolina-Asheville | H | 74 - 48 |
UAB
| 13/03 | NCAA | Charlotte | H | 78 - 83 |
| 08/03 | NCAA | East Carolina | H | 90 - 83 |
| 05/03 | NCAA | Charlotte | A | 80 - 74 |
| 01/03 | NCAA | North Texas | H | 58 - 62 |
| 22/02 | NCAA | Memphis | A | 78 - 67 |
| 19/02 | NCAA | Temple | A | 76 - 71 |
| 15/02 | NCAA | Tulane | H | 54 - 55 |
| 12/02 | NCAA | Tulsa | A | 68 - 63 |
Statistiche Squadra
High Point
NCAA 2025/2026
| Statistica | Totale |
|---|---|
| Partite Giocate | 0 |
| Vittorie | — |
| Sconfitte | — |
| % Vittorie | — |
| Punti Fatti | — |
| Punti Subiti | — |
| Media Punti Fatti | — |
| Media Punti Subiti | — |
UAB
NCAA 2022/2023
| Statistica | Totale |
|---|---|
| Partite Giocate | 0 |
| Vittorie | — |
| Sconfitte | — |
| % Vittorie | — |
| Punti Fatti | — |
| Punti Subiti | — |
| Media Punti Fatti | — |
| Media Punti Subiti | — |
Statistiche Giocatori
High Point
| # | Player | GP | PPG | RPG | APG |
|---|---|---|---|---|---|
| 1 | Terry Anderson(F) | 35 | 16.0 | 6.1 | 1.6 |
| 2 | Rob Martin(G) | 34 | 15.6 | 1.9 | 3.9 |
| 3 | Kezza Giffa(G) | 34 | 14.6 | 2.5 | 2.5 |
| 4 | D'Maurian Williams(G) | 32 | 13.5 | 3.3 | 2.3 |
| 5 | Kimani Hamilton(F) | 35 | 13.1 | 4.6 | 2.2 |
UAB
| # | Player | GP | PPG | RPG | APG |
|---|---|---|---|---|---|
| 1 | Yaxel Lendeborg(F) | 37 | 17.7 | 11.4 | 4.2 |
| 2 | Chance Westry(G) | 31 | 15.7 | 3.9 | 5.3 |
| 3 | Jacob Meyer(G) | 27 | 12.7 | 3.9 | 1.1 |
| 4 | Daniel Rivera(F) | 31 | 11.8 | 6.6 | 1.1 |
| 5 | Christian Coleman(G) | 37 | 11.6 | 7.1 | 1.4 |
Le statistiche e i dati H2H per High Point vs UAB vengono aggiornati regolarmente man mano che vengono giocate nuove partite. Torna per i risultati più recenti e le statistiche di confronto diretto.