IPFW vs Norfolk State
Statistiche H2H per IPFW vs Norfolk State: confronto diretto che include le partite precedenti delle due squadre di basket, risultati delle partite precedenti sia in casa che in trasferta, confronto delle statistiche e risultati delle squadre nei rispettivi campionati, statistiche dei giocatori per ogni squadra per punti segnati, rimbalzi, assist, palle rubate e palle perse. Consulta di seguito le statistiche complete per il confronto H2H IPFW vs Norfolk State.
Risultati H2H
Statistiche H2H
| IPFW | Statistica | Norfolk State |
|---|---|---|
| 3 | Totale Partite | 3 |
| 0 | Vittorie | 3 |
| 3 | Sconfitte | 0 |
| 201 | Punti Segnati | 227 |
| 227 | Punti Subiti | 201 |
| 67.0 | Media Punti/Partita | 75.7 |
Forma
IPFW
| 04/03 | NCAA | Green Bay | A | 56 - 64 |
| 28/02 | NCAA | IUPUI | A | 87 - 81 |
| 26/02 | NCAA | Wright State | H | 70 - 74 |
| 22/02 | NCAA | Cleveland State | A | 92 - 86 |
| 19/02 | NCAA | Northern Kentucky | A | 71 - 87 |
| 15/02 | NCAA | IUPUI | H | 83 - 78 |
| 13/02 | NCAA | Green Bay | A | 59 - 76 |
| 08/02 | NCAA | Wright State | A | 68 - 73 |
Norfolk State
| 12/03 | NCAA | South Carolina State | H | 82 - 88 |
| 06/03 | NCAA | Howard | H | 76 - 84 |
| 02/03 | NCAA | Morgan State | A | 84 - 90 |
| 28/02 | NCAA | Coppin State | A | 75 - 69 |
| 21/02 | NCAA | South Carolina State | H | 90 - 71 |
| 17/02 | NCAA | Maryland-Eastern Shore | A | 70 - 66 |
| 14/02 | NCAA | Delaware State | H | 75 - 58 |
| 07/02 | NCAA | North Carolina Central | H | 75 - 68 |
Statistiche Squadra
IPFW
NBA G League 2022/2023
| Statistica | Totale |
|---|---|
| Posizione | #7 |
| Partite Giocate | 32 |
| Vittorie | 18 |
| Sconfitte | 14 |
| % Vittorie | 56.3% |
| Punti Fatti | 3873 |
| Punti Subiti | 3878 |
| Media Punti Fatti | 121.0 |
| Media Punti Subiti | 121.2 |
Norfolk State
NCAA 2023/2024
| Statistica | Totale |
|---|---|
| Partite Giocate | 0 |
| Vittorie | — |
| Sconfitte | — |
| % Vittorie | — |
| Punti Fatti | — |
| Punti Subiti | — |
| Media Punti Fatti | — |
| Media Punti Subiti | — |
Statistiche Giocatori
IPFW
| # | Player | GP | PPG | RPG | APG |
|---|---|---|---|---|---|
| 1 | Corey Hadnot II(G) | 31 | 20.6 | 4.0 | 3.5 |
| 2 | Jalen Jackson(G) | 31 | 19.2 | 4.4 | 3.1 |
| 3 | Rasheed Bello(G) | 32 | 15.9 | 2.4 | 4.2 |
| 4 | Mikale Stevenson(G) | 31 | 14.1 | 3.6 | 3.1 |
| 5 | DeAndre Craig Jr.(G) | 31 | 14.1 | 3.3 | 2.6 |
Norfolk State
| # | Player | GP | PPG | RPG | APG |
|---|---|---|---|---|---|
| 1 | Brian Moore Jr.(G) | 35 | 18.1 | 3.7 | 3.0 |
| 2 | Anthony McComb III(G) | 31 | 17.0 | 4.3 | 1.4 |
| 3 | Elijah Jamison(G) | 31 | 14.3 | 3.2 | 3.0 |
| 4 | Christian Ings(G) | 33 | 12.1 | 2.1 | 3.2 |
| 5 | Devon Ellis(F) | 31 | 11.0 | 4.3 | 1.5 |
Le statistiche e i dati H2H per IPFW vs Norfolk State vengono aggiornati regolarmente man mano che vengono giocate nuove partite. Torna per i risultati più recenti e le statistiche di confronto diretto.