Lipscomb vs Stetson
Statistiche H2H per Lipscomb vs Stetson: confronto diretto che include le partite precedenti delle due squadre di basket, risultati delle partite precedenti sia in casa che in trasferta, confronto delle statistiche e risultati delle squadre nei rispettivi campionati, statistiche dei giocatori per ogni squadra per punti segnati, rimbalzi, assist, palle rubate e palle perse. Consulta di seguito le statistiche complete per il confronto H2H Lipscomb vs Stetson.
Risultati H2H
| Data | Competizione | Casa | Punteggio | Trasferta |
|---|---|---|---|---|
| 22/01/2026 | NCAA | Lipscomb | 79 - 74 | Stetson |
| 09/01/2026 | NCAA | Stetson | 91 - 83 | Lipscomb |
| 14/02/2025 | NCAA | Lipscomb | 93 - 60 | Stetson |
| 27/01/2024 | NCAA | Stetson | 80 - 59 | Lipscomb |
| 01/03/2023 | NCAA | Stetson | 70 - 83 | Lipscomb |
| 25/02/2023 | NCAA | Stetson | 91 - 98 | Lipscomb |
| 30/12/2022 | NCAA | Lipscomb | 0 - 0 | Stetson |
| 04/02/2022 | NCAA | Lipscomb | 71 - 77 30-31 · 41-46 | Stetson |
| 06/02/2021 | NCAA | Stetson | 61 - 69 26-22 · 35-47 | Lipscomb |
| 05/02/2021 | NCAA | Stetson | 73 - 68 29-41 · 44-27 | Lipscomb |
Statistiche H2H
| Lipscomb | Statistica | Stetson |
|---|---|---|
| 10 | Totale Partite | 10 |
| 5 | Vittorie | 4 |
| 4 | Sconfitte | 5 |
| 703 | Punti Segnati | 677 |
| 677 | Punti Subiti | 703 |
| 70.3 | Media Punti/Partita | 67.7 |
Forma
Lipscomb
| 06/03 | COCABA Championship Donne | Florida Gulf Coast | H | 53 - 77 |
| 28/02 | NCAA | Eastern Kentucky | A | 80 - 77 |
| 26/02 | NCAA | West Georgia | A | 77 - 84 |
| 21/02 | NCAA | North Alabama | H | 73 - 51 |
| 19/02 | NCAA | Bellarmine | A | 75 - 72 |
| 14/02 | NCAA | Queens University | A | 81 - 87 |
| 12/02 | NCAA | Eastern Kentucky | H | 75 - 61 |
| 07/02 | NCAA | Central Arkansas | H | 78 - 86 |
Stetson
| 06/03 | NCAA | Austin Peay | A | 60 - 69 |
| 04/03 | NCAA | Eastern Kentucky | A | 92 - 76 |
| 28/02 | NCAA | Florida Gulf Coast | H | 78 - 63 |
| 27/02 | NCAA | Jacksonville | A | 85 - 89 |
| 21/02 | NCAA | North Florida | H | 76 - 71 |
| 20/02 | NCAA | Central Arkansas | H | 76 - 88 |
| 14/02 | NCAA | Florida Gulf Coast | A | 76 - 78 |
| 12/02 | NCAA | Jacksonville | H | 67 - 62 |
Statistiche Squadra
Lipscomb
NCAA 2024/2025
| Statistica | Totale |
|---|---|
| Partite Giocate | 0 |
| Vittorie | — |
| Sconfitte | — |
| % Vittorie | — |
| Punti Fatti | — |
| Punti Subiti | — |
| Media Punti Fatti | — |
| Media Punti Subiti | — |
Stetson
NCAA 2023/2024
| Statistica | Totale |
|---|---|
| Partite Giocate | 0 |
| Vittorie | — |
| Sconfitte | — |
| % Vittorie | — |
| Punti Fatti | — |
| Punti Subiti | — |
| Media Punti Fatti | — |
| Media Punti Subiti | — |
Statistiche Giocatori
Lipscomb
| # | Player | GP | PPG | RPG | APG |
|---|---|---|---|---|---|
| 1 | Jacob Ognacevic(F) | 35 | 20.0 | 8.0 | 1.4 |
| 2 | Grant Asman(F) | 31 | 14.4 | 6.0 | 1.7 |
| 3 | Will Pruitt(G) | 35 | 13.1 | 5.8 | 2.7 |
| 4 | Joe Anderson(G) | 35 | 12.2 | 3.6 | 3.9 |
| 5 | Gyasi Powell(G) | 35 | 11.6 | 3.5 | 1.5 |
Stetson
| # | Player | GP | PPG | RPG | APG |
|---|---|---|---|---|---|
| 1 | Jamie Phillips Jr.(G) | 17 | 16.0 | 5.6 | 2.8 |
| 2 | Ethan Copeland(G) | 32 | 14.8 | 3.6 | 2.1 |
| 3 | Mehki Ellison(G) | 32 | 14.6 | 2.7 | 2.5 |
| 4 | Collin Kuhl(F) | 31 | 13.2 | 6.3 | 0.7 |
| 5 | Jordan Wood(F) | 32 | 12.1 | 3.8 | 1.5 |
Le statistiche e i dati H2H per Lipscomb vs Stetson vengono aggiornati regolarmente man mano che vengono giocate nuove partite. Torna per i risultati più recenti e le statistiche di confronto diretto.